The G-Pex pipes has been tested and approved in accordance with the Australian Standard AS4176.2, AS4176.8 & AS2492. Avaiable sizes are as below:
Code |
Description |
Packing |
Color |
Suitable for |
Tmax |
Weight(kg)/Coil |
1216-LB | 16mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Blue | Cold Water | 60°C | 5.50 |
1620-LB | 20mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Blue | Cold Water | 60°C | 7.35 |
2025-LB | 25mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Blue | Cold Water | 60°C | 11.15 |
2632-LB | 32mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Blue | Cold Water | 60°C | 16.40 |
1216-RR | 16mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Red | Hot Water | 95°C | 5.50 |
1620-RR | 20mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Red | Hot Water | 95°C | 7.35 |
2025-RR | 25mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Red | Hot Water | 95°C | 11.15 |
1216-Q | 16mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Yellow | Gas | 40°C | 5.50 |
1620-Q | 20mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Yellow | Gas | 40°C | 7.35 |
2025-Q | 25mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Yellow | Gas | 40°C | 10.40 |
2632-Q | 32mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Yellow | Gas | 40°C | 16.40 |
1216-G | 16mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Green | Rain Water | 60°C | 5.50 |
1620-G | 20mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Green | Rain Water | 60°C | 7.35 |
1216-L | 16mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Lilac | Recycled Water | 60°C | 5.50 |
1620-L | 20mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Lilac | Recycled Water | 60°C | 7.35 |
1216-X | 16mm Pipe ( Pex B) | 50 Meters Coil | Black | Hot & Cold Water | 95°C | 5.25 |
1620-X | 20mm Pipe ( Pex B) | 50 Meters Coil | Black | Hot & Cold Water | 95°C | 6.80 |
2025-X | 25mm Pipe ( Pex B) | 50 Meters Coil | Black | Hot & Cold Water | 95°C | 8.15 |
1216-XB | 16mm Pipe ( Pex B) | 50 Meters Coil | Blue | Cold Water | 95°C | 5.25 |
1620-XB | 20mm Pipe ( Pex B) | 50 Meters Coil | Blue | Cold Water | 95°C | 6.80 |
1216-XR | 16mm Pipe ( Pex B) | 50 Meters Coil | Red | Hot Water | 95°C | 5.25 |
1620-XR | 20mm Pipe ( Pex B) | 50 Meters Coil | Red | Hot Water | 95°C | 6.80 |
1620-XBC | 20mm Corrugated Pipe ( Pex B) | 50 Meters Coil | Blue | Cold Water | 95°C | 9.60 |
1620-XRC | 20mm Corrugated Pipe ( Pex B) | 50 Meters Coil | Red | Hot Water | 95°C | 9.60 |
1620-QC | 20mm Corrugated Pipe ( Pex-AL-Pex) | 50 Meters Coil | Yellow | Gas | 95°C | 10.15 |
Technical Specification |
Pex-AL-Pex |
Pex- B |
Thermal conductivity | 0.45 W/m.k | 0.35-0.46 W/(m.k) |
Coefficient of thermal expansion | 0.025 mm/(m.k) | 0.2 mm/(m.k) |
Bending radius | >= 5D (D means outside diameter) | >= 8D (D means outside diameter) |
Working temperature (°C) | -40°C - 95°C | -40°C - 95°C |
Oxygen-permeability | 0 % (Nil) | 0 % (Nil) |
Burst Pressure/ Working | 85.98 bar/ 5515.81 Kpa | 60.42 bar/ 1200 Kpa |
Corrosiion Resistance | non-corrosiive | non-corrosiive |
Burning Resistance | Grade B1 of GB8624 | 123°C |
Description of Technical Data (Pex-AL-Pex)
Thermal Conductivity
0.45W/(M.K) is about 1/100 that of steel pipe and several times higher than that of insulating materials. Heat preservation and energy saving properties greatly minimize heat loss during water flow. This advantage allows extreme temperatures, especially for surfaces use in extreme cold conditions. It therefore has superior resistance to high temperature, high pressure, corrosion and fire.
Coefficient of Thermal Expansion
0.025mm/(M.K) is only 1/8 that of all polyethylene pipe and almost the same as that of steel pipe. See table. This advantage gives the user the option of laying the pipe inside concrete without facing the problem of a burst pipe or cracked wall. The aluminum middle layer has a very low linear heat expansion coefficient.
Bending Radius
The different layers bonded together allow the G-Pex piipe to be bent at this very efficient bending radius. Although it is advisable to use a bending spring or pipe bending tool, the smaller diameter pipe can easily be bent by hand which saves both time and money.
Working Temperature
The pipe has a high temperature and high pressure resistance and can work under continuous normal working pressure with water temperature of --40°C to 95°C.
Oxygen Permeability
The overlap welded aluminum layer secures a 100% oxygen barrier and therefore prevents growth of microorganisms and bacteria. This hygienic advantage is especially well accepted and appreciated in the plumbing, medical and food industry.
Burst Pressure
The burst pressure of G-Pex Pipes are much more than the required for residential water reticulation, HVAC, regeration and certain gasses.
Corrosion Resistance
Besides eliminating corrosion especially in coastal areas, G-Pexs multi-layer pipe does not dissolve in any known solutions and is resistant against various kinds of acids, alkali and salt at normal temperatures. Corrosion resistance properties prevents encrustation build-up in the pipes, enabling the free flow of water and eliminating rust that can cause stains in tubs and basins.
Burning Resistance
The composite structure of the G-Pex pipe has a much better burning resistance than other polyethylene pipes. With the test by the National Fire-Proof Construction Materials Quality Supervisory Test Center, the burning resistance reaches Grade B1 of GB8624, the same stipulations that are used for wire and cable conduit plastic material.