The G-Pex fittings has been tested and approved in accordance with the Australian Standard AS4176.3, AS4176.8 & AS2537. All fittings are DR brass and are suitable for water and gas use with all Pex-Al-Pex and Pex-B pipes. In other word, one type of fitting fits all pipes.

 

 

Product overview Product Code Size Packing (Units/bag) Weight ( Kg/bag) Units/per box
Straight Coupling (No. 1)

 

straight Coupling

N1 - 16 16 mm 10 0.334 300
N1 - 20 20 mm 10 0.460 300
N1 - 25 25 mm 5 0.470 150
N1 - 32 32 mm 5 0.72 150
 
Reducing Coupling (No.1R)

 

Reducing Coupling

N1R-2016 20mm x 16mm 10 0.421 300
N1R-2516 25mm x 16mm 5 0.335 150
N1R-2520 25mm x 20mm 5 0.371 150
N1R-3225 32mm x 25mm 5 0.605 150
 
Female Union (No.2)

 

Female Union

N2-16050 16mm x 1/2" 10 0.503 300
N2-16075 16mm x 3/4" 10 0.778 240
N2-20050 20mm x 1/2" 10 0.563 200
N2-20075 20mm x 3/4" 10 0.809 200
N2-25075 25mm x 3/4" 5 0.505 150
N2-25100 25mm x 1" 5 0.605 120
 
Male Union (No.3)

 

Male Union

N3-16050 16mm x 1/2" 10 0.473 300
N3-16075 16mm x 3/4" 10 0.634 200
N3-20050 20mm x 1/2" 10 0.528 300
N3-20075 20mm x 3/4" 10 0.684 200
N3-25075 25mm x 3/4" 5 0.447 150
N3-25100 25mm x 1" 5 0.625 120
 
Loose Nut Female Adaptor (No.62)

 

Loose Nut Female Adaptor

N62-16050 16mm x 1/2" 10 0.596 300
N62-20050 20mm x 1/2" 10 0.672 200
N62-20075 20mm x 3/4" 10 0.867 200
 
Equal Elbow (No.12)

 

Equal Elbow

N12-16 16mm 10 0.496 300
N12-20 20mm 10 0.695 100
N12-25 25mm 5 0.634 100
N12-32 32mm 5 0.534 60
 
Unequal Elbow (No.12R)

 

Unequal Elbow

N12R-2016 20mm x 16mm 10 0.620 200
N12R-2516 25mm x 16mm 5 0.445 150
N12R-2520 25mm x 20mm 5 0.495 150
 
Male Elbow (No.13)

 

Male Elbow

N13-16050 16mm x 1/2" 10 0.496 300
N13-20050 20mm x 1/2" 10 0.642 200
N13-20075 20mm x 3/4" 10 0.816 200
N13-25075 25mm x 3/4" 5 0.540 150
N13-25100 25mm x 1" 5 0.658 100
 
Female Elbow (No.14)

 

Female Elbow

N14-16050 16mm x 1/2" 10 0.645 300
N14-20050 20mm x 1/2" 10 0.783 200
N14-20075 20mm x 3/4" 10 0.919 150
N14-25075 25mm x 3/4" 5 1.257 150
N14-25100 25mm x 1" 5 1.565 100
 
Wall Plated Female Elbow (No.15 BP)

 

Wall Plated Female Elbow

N15-16050 16mm x 1/2" 10 1.026 120
N15-20050 20mm x 1/2" 10 1.118 120
N15-20075 20mm x 3/4" 10 1.300 100
 
Wall Plated Male Elbow (No.19 BP)

 

Wall Plated Male Elbow

N19-1605065 16mm x 1/2" x 65mm 5 0.590 100
N19-1605095 16mm x 1/2" x 95mm 5 0.704 100
N19-2005065 20mm x 1/2" x 65mm 5 0.600 100
N19-2005095 20mm x 1/2" x 95mm 5 0.790 100
N19-2007595 20mm x 3/4" x 95mm 5 1.140 60
N19-16050180 16mm x 1/2" x 180mm 5 1.300 50
 
Loose Nut Female Elbow (No.63)

 

Loose Nut Female Elbow

N63-16050 16mm x 1/2" 10 0.693 240
N63-20075 20mm x 3/4" 10 0.883 200
 
End Cap (No.61)

 

end cap ( No61)

N61-16 16mm 10 0.280 500
N61-20 20mm 10 0.432 400
N61-25 25mm 10 0.773 200
N61-32 32mm 10 1.20 150
 
Equal Tee (No.24)

 

Equal Tee

N24-16 16mm 5 0.335 150
N24-20 20mm 5 0.472 120
N24-25 25mm 5 0.870 60
N24-32 32mm 5 1.455 30
 
Pex to Copper Adaptor

pex to copper adaptor

N101-1615 16mm x 15mm 10 0.30 300
N101-2020 20mm x 20mm 10 0.540 300
N101-2525 25mm x 25mm 10 0.860 150
N101-3232 32mm x 32mm 10 1.34 120
 
Unequal Tee (No.25 No.26 No.27 No.28)

 

Unequal Tee

N28-162016 16mm x 20mm x 16mm 5 0.406 100
N28-162516 16mm x 25mm x 16mm 5 0.538 100
N25-201620 20mm x 16mm x 20mm 5 0.450 150
N26-202016 20mm x 20mm x 16mm 5 0.454 120
N28-202520 20mm x 25mm x 20mm 5 0.649 90
N27-251620 25mm x 16mm x 20mm 5 0.580 100
N27-201616 20mm x 16mm x 16mm 5 0.408 150
N25-251625 25mm x 16mm x 25mm 5 0.693 80
N27-252020 25mm x 20mm x 20mm 5 0.645 90
N25-252025 25mm x 20mm x 25mm 5 0.751 70
N26-252520 25mm x 25mm x 20mm 5 0.795 70
N25-322032 32mm x 20mm x 32mm 5 1.16 40
N25-322532 32mm x 25mm x 32mm 5 1.40 40

 

Packing: 5 units or 10 units/ per bag